Cooperation Support
Contact Information
VIBELENS LIMITED
Room S157, 2/F, Capital Plaza, 61-65 Chatham Road South, Tsim Sha Tsui, Hong Kong
Direct Contacts
Ryan :+8613699766796
Mia :+8615817258623
WhatsApp:+8615817258623
Email Address mia@vibelens.top
Vibelens After-Sales Service Policy
Comprehensive warranty guidelines and service terms
| Service Category | Coverage Period | Service Conditions (Non-human failure) | Shipping Responsibility |
| 7-Day No-Reason Return | 7 Days | Product must be in original condition, unopened, and resalable. | Borne by User |
| 7-Day Quality Return | 7 Days | Performance failure verified by Vibelens Service Center. | Borne by Vibelens |
| 30-Day Replacement | 30 Days | Replacement with a new unit of the same model/specifications. | Borne by Vibelens |
| 1-Year Warranty | 1 Year | Free technical repair and functional restoration. | Borne by Vibelens |
| Out-of-Warranty | > 1 Year | Paid repair service; replaced parts receive a 90-day warranty. | Borne by User |
Requirement & Checklist
| Requirement | Return | Replacement | Repair |
| Main Product Unit | ✔ | ✔ | ✔ |
| Original Accessories | ✔ | ✔ | Optional |
| Complete Packaging | ✔ | ✔ | Optional |
| Warranty Card | ✔ | ✔ | ✔ |
| Warranty Card | ✔ | ✔ | ✔ |
| Promotional Gifts | ✔ | If applicable | Not required |
Exclusion Factors
| Exclusion Factor | Detailed Description |
| Physical Misuse | Liquid ingress, accidental drops, excessive pressure, or incorrect voltage input. |
| Unauthorized Action | Disassembly or repairs performed by non-Vibelens authorized personnel. |
| Identification Loss | Any damage incurred during transit due to improper secondary packaging by the user. |
| Identification Loss | SN (Serial Number) barcodes that are defaced, removed, or unreadable. |
| External Factors | Damage caused by force majeure (fire, flood, lightning) or improper storage. |
